Servo Voltage Stabilizer
In the past, to protect our household appliances like TVs, refrigerators, air conditioners, and computers from power fluctuations, we used to rely on individual stabilizers for each device. You’d have one stabilizer for your fridge, another for your AC, and so on. If you didn’t have one for your computer or TV, those devices were at risk of damage
- Description
- Reviews (0)
Description
Range We Offer
Standard | Confirms to latest relevant International Standard or as applicable | ||||
Capacity | 1 KVA to 300 KVA [Any Special Customised Capacity as per Customer Requirement] | ||||
Correction Method | Stepless Correction by Kalvin make Copper Wound Variac (Dimmer) | ||||
Control Module | Microprocessor based Control Card with EDL Technology | ||||
Classification | 100% Unbalanced Supply & 100% Unbalanced Loads | ||||
No. Of Phases | Single Phase | ||||
Frequency | 50 / 60 Hz ± 5% | ||||
Mode of Control | Automatic / Manual | ||||
Load Variation | Admitted from 0 to 100% | ||||
Type of Installation | Indoor / Outdoor [As per customer requirement] | ||||
Cooling | Oil Natural Air Natural [ONAN] or Air Natural [AN] | ||||
Type of Oil | Transformer Oil as per IS:335 | ||||
Output Voltage | 220/230/240 V (± 1%) Phase to Neutral | ||||
Input Voltage* | 70V-270V | 90V-270V | 140V-270V | 160V-270V | |
*(Any Special Customised Range as per Customer Requirement) | |||||
Duty Cycle/Life | Continuous 24 Hrs | ||||
Response Time | Less than 20 milliseconds | ||||
Correction Rate | 10-60 V/Sec | ||||
Operating Temperature | -15°C to +50°C | ||||
Waveform Distortion | Nil [Negligible) | ||||
Efficiency | More than 96% (Approx.) or As per Indian Standards 0 International Standards as applicable | ||||
Mounting Arrangement | On Unidirectional Wheels |
Reviews
There are no reviews yet.