Rolling Contact | Linear Type Servo Voltage Stabilizer
Rolling Contact or Linear Type Servo Voltage Stabilizers are smart devices that detect unexpected changes in the power supply. When the voltage goes too high or too low, these stabilizers adjust it using servo motors, ensuring that the voltage reaching your appliances is steady and safe.
- Description
- Reviews (0)
Description
Rolling Contact or Linear Type Servo Voltage Stabilizers are smart devices that detect unexpected changes in the power supply. When the voltage goes too high or too low, these stabilizers adjust it using servo motors, ensuring that the voltage reaching your appliances is steady and safe.
To keep these stabilizers running efficiently and to prevent overheating, they are cooled using special transformer oil that meets IS:335 standards. This oil-cooled design makes Servo Voltage Stabilizers an ideal choice for industries, as it helps them avoid problems caused by voltage fluctuations, ensuring smooth and reliable operation of their equipment.
Standard | Confirms to latest & relevant International Standard or As Applicable | ||||
Capacity | 10 KVA to 5000 KVA (Any Special Customised Capacity as per Customer Requirement) | ||||
Correction Method | Rolling Contact/Linear Type On-load Voltage Regulator with Stepless Regulation | ||||
Control Module | Microprocessor based Control Card with EDL Technology & ADMS Technology (Optional) | ||||
Classification | 100% Unbalanced / Balanced Supply & 100% Unbalanced / Balanced Loads | ||||
No. Of Phases | Three Phase | ||||
Frequency | 50 / 60 Hz ± 5% | ||||
Mode of Control | Automatic / Manual | ||||
Load Variation | Admitted from 0 to 100% | ||||
Type of Installation | Indoor / Outdoor (As per customer requirement) | ||||
Cooling | Oil Natural Air Natural (ONAN) | ||||
Type of Oil | Transformer Oil as per IS:335 | ||||
Output Voltage | 380/400/415 V (1%) Phase to Phase 220/230/240 V (+1% ) Phase to Neutral (Any Special Customised Output Voltage as per Customer Requirement) |
||||
Input Voltage (Phase to Phase)* | 150V-460V | 280V-460V | 300V-460V | 340V-460V | 360V-460V |
Input Voltage (Phase to Neutral)* | 90V-270V | 160V-270V | 170V-270V | 200V-270V | 210V-270V |
*(Any Special Customised Range as per Customer Requirement) | |||||
Duty Cycle/Life | Continuous 24 Hrs | ||||
Response Time | Less than 20 milliseconds | ||||
Correction Rate | 5-15 V/Sec | ||||
Operating Temperature | -15°C to +50°C | ||||
Waveform Distortion | Nil (Negligible) | ||||
Efficiency | As per Indian Standards & International Standards as applicable | ||||
Mounting Arrangement | On Unidirectional Wheels |
Reviews
There are no reviews yet.